The only BIM program in India where you work on actual projects — not dummy files. Built by the team behind hospitality, residential, and commercial projects across India and the US.
The architecture industry has changed. Most programs haven't. Here's exactly how we're different — problem by problem.
| ❌ The industry problem | ✓ What BIM Launchpad gives you |
|---|---|
| 01 — Software gap01Zero software skills at graduationColleges teach design theory. You graduate without touching Revit, Navisworks, or BIM 360 once. | Our solution4 industry tools, hands-on from Day 1AutoCAD → Revit (Arch + Structural + MEPF) → Navisworks → BIM 360. 100+ hours of live practice on real workflows. |
| 02 — Fake projects02Courses use dummy / capstone projectsEvery other institute gives you a made-up building to model. It doesn't resemble a real job environment. | Our solutionYou work on actual delivered projectsHotels, schools, residential towers, laboratories — real files, real scope, worked on by the same BIM team that delivered them. |
| 03 — Salary ceiling03₹1.2–2.4 LPA for fresh graduatesTraditional site roles lock you into low pay for years. Growth requires decades of field exposure. | Our solution₹7–9 LPA from your first BIM roleBIM freshers command 3–4× the salary of traditional site engineers — and reach ₹15–25 LPA within 6–8 years. |
| 04 — No job support04Other programs end with a certificate and silenceYou're handed a PDF and left to figure out the job market alone. No network, no referrals, no guidance. | Our solutionPlacement is built into the programCV review, portfolio building, mock interviews, and direct referrals through AEC Core's live hiring network — not a promise, a process. |
Each module mirrors how real AEC firms operate — not how textbooks describe it.
Not capstone exercises. Not dummy files. Projects delivered by AEC Core Enterprise Pvt. Ltd.
| NebulaNEBULA₹35,000 + GST | ⭐ Most PopularSUPERNOVA₹50,000 + GST | GalaxyGALAXY₹65,000 + GST | |
|---|---|---|---|
| Core program | |||
| All 7 modules | ✓ | ✓ | ✓ |
| 100+ hours live classes | ✓ | ✓ | ✓ |
| LMS access + recordings | ✓ | ✓ | ✓ |
| Weekly assignments + tests | ✓ | ✓ | ✓ |
| Credentials | |||
| Course completion certificate | ✓ | ✓ | ✓ |
| BIM portfolio (auto-generated) | ✓ | ✓ | ✓ |
| CV + LinkedIn review | ✓ | ✓ | ✓ |
| Mentorship | |||
| 1-on-1 expert mentorship | ✓ | ✓ | ✓ |
| Mock interviews | ✓ | ✓ | ✓ |
| Problem-solving sessions | ↗ | ✓ | ✓ |
| Projects | |||
| Practice project (2 included) | ✓ | ✓ | ✓ |
| Real-world AEC Core projects | – | ✓ | ✓ |
| Live project exposure | – | – | ✓ |
| Placement | |||
| Placement assistance | – | ✓ | ✓ |
| Direct hiring access (AEC Core) | – | ✓ | ✓ |
| Industry-standard BEP / BI / BAP | – | – | ✓ |
Before BIM Launchpad I graduated with a B.Arch and couldn't open Revit confidently. Within 8 weeks I had a real project portfolio with Hilton Hotel files. Got placed at ₹8 LPA — my college friends are still on site at ₹2.4.
I come from a Civil background and was skeptical about switching. The industry fundamentals module alone changed how I think about construction. The Navisworks clash detection sessions were exactly what firms interview on.
The mock interviews were brutal — in the best way. By the time I sat for actual interviews I had answered every question before. Placed within 3 weeks via AEC Core's direct hiring network.
Coming from a non-architecture background I was nervous. But the course structure made sure I never felt lost. The real project exposure was something I didn't expect — working on an actual hotel BIM file in week two was surreal.
I compared 6 different BIM programs before joining. AEC Core was the only one that showed me real project files on day one. The ISO 19650 module is genuinely what US firms ask about in interviews. Joined an MNC in 5 weeks.
The placement support isn't just a bullet point on a brochure. They reviewed my CV three times, walked me through portfolio presentation, and personally introduced me to two firms. Offer letter in hand before batch even ended.
I was already working but stuck at ₹3.8 LPA for two years. Three months after completing Galaxy plan I was earning ₹9.2 LPA as a BIM Coordinator at a Dubai-based firm's India office. This program changed my ceiling.
Batch 6 seats are limited. Drop your details and we'll call you within 24 hours.
No commitment. Just a 15-minute call to see if it's the right fit.